137 E Wilson St 513 Madison, WI 53703
137 E Wilson St #513 Madison
,
Type
Condo
Bedrooms
2
Full Baths
2
Sq. Ft.
1,577
$629,500 Sold
Condo
Property Details
Property Details
Call Maria: 608-692-5177
| Type | End Unit |
| Primary Bed Bath | Full, Walk-in Shower |
| Kitchen Features | Breakfast bar, Pantry, Kitchen Island, Range/Oven,Refrigerator, Dishwasher, Microwave, Disposal |
| Basement/Unit | None |
| Parking/Unit | Underground, Heated, 1 space assigned, Opener inc |
| Condo Mgmt | Professional offsite |
| Fee Includes | Water/Sewer, Trash removal, Snow removal, Common area maintenance, Common area insurance, Reserve fund |
| Exterior | Aluminum/Steel |
| Fuel | Natural gas |
| Heating/Cooling | Forced air, Central air |
| Water/Waste | Municipal water, Municipal sewer |
| Barrier-free | Open floor plan, Ramped or level entrance, Ramped or lvlfrom garage, First floor bedroom, First floor full bath, Lowpile or no carpeting |
| Terms/Misc. | Cats OK, Dogs OK, Pets-Number Limit, Dog Size Limit, Breed Restrictions |
| Waterfront | Waterview-No frontage |
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Washer, Dryer, Cable/Satellite Available, At Least 1 tub, Split bedrooms |
| Exterior Features | Deck/Balcony |
| Common Amenities | Common Green Space, Security system, Close to busline, Elevator |


