Enjoy city living in this bright and airy 1-bedroom + den condo offering 2 full baths, primary bath with dual sinks and soaking tub, ample storage, a warm cozy electric fireplace, bright, spacious kitchen with abundant cabinetry and a layout designed for easy movement between several cooks. Situated just steps from the State Capitol, top restaurants, the Overture Center, and miles of bike trails!
123 W Washington Ave 405 Madison
,
Type
Condo
Bedrooms
1
Full Baths
2
Sq. Ft.
1,293
$610,000 Active/Show
Condo
Property Details
| Property Overview | |
|---|---|
| Project Name | The Loraine |
| Type | Condo, Garden |
| Year Built | 2004 |
| Floor Number | 4 |
| Units in Building | 87 |
| Municipality | Madison |
| County | Dane |
| C/T/V | City |
| Zoning | C4 HIS |
| Size & Financials | |
|---|---|
| Finished Above Grade SqFt | 1,293 |
| Finished Below Grade SqFt | 0 |
| SqFt Source | Assessor |
| Condo Fee / Month | $684 |
| Net Taxes | $9,081 |
| Tax Year | 2025 |
| Beds & Baths | |
|---|---|
| Total Bedrooms | 1 + Den |
| Primary Bedroom | Main Level — 12 x 14 |
| Full Baths (Main) | 2 |
| Half Baths | 0 |
| Primary Bed Bath | Full, Walk-in Shower, Separate Tub, Dual Sinks |
| Room Dimensions | |
|---|---|
| Living / Great Room | Main Level — 17 x 21 |
| Kitchen | Main Level — 12 x 8 |
| Den / Office | Main Level — 10 x 9 |
| In-Unit Laundry | Main Level |
| Features & Systems | |
|---|---|
| Heating / Cooling | Forced Air, Central Air |
| Fuel | Natural Gas |
| Fireplace | Electric — 1 Fireplace |
| Exterior | Brick, Stucco, Stone |
| Water / Waste | Municipal Water, Municipal Sewer |
| Parking | Underground, Heated, 1 Assigned Space, Opener Included, Drive Under |
| Basement | None |
| Energy / Green | Energy Star Appliances, Low-E Windows, Reclaim / Recycle Content |
| Kitchen & Interior Features | |
|---|---|
| Kitchen Features | Breakfast Bar, Pantry, Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal |
| Interior Features | Wood or Wood-Like Floors, Walk-in Closet(s), Water Softener, Storage Unit Included, Ceiling Fan(s), Smoke Detector, Carbon Monoxide Detector, Cable/Satellite Available |
| Items Included | Washer, Dryer, Refrigerator, Range/Oven, Dishwasher, Microwave, Disposal, Water Softener |
| Condo & Common Areas | |
|---|---|
| Condo Management | Professional Onsite |
| Common Amenities | Common Green Space, Security System, Close to Bus Line, Elevator |
| Fee Includes | Parking, Hot Water, Water/Sewer, Cable/Satellite, Trash Removal, Snow Removal, Lawn Maintenance, Common Area Maintenance, Common Area Insurance, Reserve Fund |
| Pets | Cats OK, Dogs OK (Number Limit, Size Limit, Breed Restrictions) |
| Accessibility Features | |
|---|---|
| Accessibility | Open Floor Plan, Ramped or Level Entrance, First Floor Bedroom, First Floor Full Bath, Stall Shower, Level Drive, Level Lot, Low Pile or No Carpeting |
| Schools | |
|---|---|
| School District | West |
| Elementary | Franklin / Randall |
| Middle School | Hamilton |
| High School | East |

