Bright and inviting bungalow-style home filled with an abundance of natural light, thanks to thoughtfully placed windows that create an open and airy feel throughout! The primary bedroom is tucked away in a cozy attic retreat, offering a private and tranquil space with unique character. Designed with efficiency in mind, the home makes smart use of every square foot, combining comfort, functionality, and energy-conscious living in a compact yet stylish layout. Private yet functional backyard, offering just the right balance of seclusion and usability.
44 Corry Street, Madison
,
Type
Single Family
Bedrooms
2
Full Baths
1
Sq. Ft.
976
$380,000 Sold
Single Family
Property Details
| Property Overview | |
|---|---|
| Property Type | Single Family |
| Style | 1 1/2 Story Bungalow |
| Year Built | 1929 |
| Est. Acres | 0.07 |
| Lot Dimensions | 40 x 80 |
| Municipality | Madison |
| County | Dane |
| C/T/V | City |
| Zoning | TR-C4 |
| Size & Financials | |
|---|---|
| Finished Above Grade SqFt | 976 |
| Finished Below Grade SqFt | 0 |
| Total Finished SqFt | 976 |
| SqFt Source | Assessor |
| Net Taxes | $5,416 |
| Tax Year | 2025 |
| Beds & Baths | |
|---|---|
| Total Bedrooms | 2 |
| Primary Bedroom | Upper Level — 9 x 23 (Attic Retreat) |
| Bedroom 2 | Main Level — 9 x 11 |
| Full Baths (Main) | 1 |
| Half Baths | 0 |
| Room Dimensions | |
|---|---|
| Living / Great Room | Main Level — 11 x 23 |
| Kitchen | Main Level — 8 x 11 |
| Sun Room | Main Level — 9 x 13 |
| Deck | Main Level — 10 x 11 |
| Laundry | Main Level |
| Features & Systems | |
|---|---|
| Heating / Cooling | Forced Air, Central Air |
| Fuel | Natural Gas |
| Exterior | Vinyl |
| Water / Waste | Municipal Water, Municipal Sewer |
| Basement | Full, Block Foundation, Laundry Hookups |
| Garage | 1 Car, Detached |
| Driveway | Unpaved, Gravel |
| Lot Description | Close to Bus Line, Sidewalk |
| Kitchen & Interior Features | |
|---|---|
| Kitchen Features | Range/Oven, Refrigerator, Microwave |
| Accessibility Features | |
|---|---|
| Accessibility | First Floor Bedroom, First Floor Full Bath, Level Drive, Level Lot, Low Pile or No Carpeting |
| Schools | |
|---|---|
| School District | Madison |
| Elementary | Lowell |
| Middle School | O’Keeffe |
| High School | East |


