3 bedroom 2 1/2 bath Condominium situated in one of the cities most THRIVING downtown neighborhoods! In addition to all this extra large storage right outside your door! 2 parking spaces Included. 33 & 34 (one space has electrical car charger) S707 Storage unit.
137 E Wilson St #712 Madison
,
Type
Condo
Bedrooms
3
Full Baths
2.5
Sq. Ft.
1,803
$925,000 Sold
Condo
Property Details
| Bedrooms & Bathrooms | |
|---|---|
| Bedrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Main Level Bedrooms | 3 |
| Bathroom Features | Whirlpool, At Least 1 Tub, Master Bedroom Bath: Full, Walk-In Shower |
| Room Dimensions | |
|---|---|
| Primary Bedroom | Main Level — 16 x 16 (256 sqft) |
| Bedroom 2 | Main Level — 10 x 14 (140 sqft) |
| Bedroom 3 | Main Level — 12 x 11 (132 sqft) |
| Living Room | Main Level — 20 x 21 (420 sqft) |
| Dining Room | Main Level — 9 x 18 (162 sqft) |
| Kitchen | Main Level — 10 x 12 (120 sqft) |
| Interior Area | |
|---|---|
| Total Structure Area | 1,803 sqft |
| Total Interior Livable Area | 1,803 sqft |
| Finished Above Ground | 1,803 sqft |
| Finished Below Ground | 0 |
| Heating, Cooling & Appliances | |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Appliances Included | Range/Oven, Refrigerator, Dishwasher, Microwave, Disposal, Washer, Dryer |
| Interior Features | |
|---|---|
| Features | Storage Locker Included, Breakfast Bar, Pantry, Kitchen Island |
| Flooring | Wood or Sim. Wood Floors |
| Basement | None / Slab |
| Property & Parking | |
|---|---|
| Parking | Attached, Underground, Heated Garage, Garage Door Opener, 2 Spaces, Assigned |
| Patio & Porch | Deck |
| Spa Features | Bath |
| View | Water View, No Frontage |
| Parcel Number | 070924218279 |
| Zoning | PD WP-17 |
| Special Conditions | Arms Length |
| Construction | |
|---|---|
| Home Type | Condo |
| Property Subtype | Condominium |
| Materials | Aluminum / Steel |
| Year Built | 2005 |
| Condition | 11–20 Years |
| New Construction | No |
| Utilities | |
|---|---|
| Sewer | Public Sewer |
| Water | Public |
| Other Utilities | Cable Available |
| HOA & Community | |
|---|---|
| HOA | Yes |
| HOA Fee | $885 / Month |
| Amenities Included | Common Green Space, Elevator(s) |
| Municipality | Madison |


